| ![]() | ||
|
Mustang Cobra SVT V8, 4601cc 32 valve Longitudinally mounted, 90-degree V8, cast aluminium block and heads, iron cylinder liners, fully counterweighted forged crankshaft, six-bolt main bearing caps | |
Bore & Stroke: | 90.2mm x 90.0mm |
Displacement: | 4601 cc |
Compression ratio: | 9.85:1 |
Horsepower (Din/rpm): | 325 @ 5,800 rpm |
Torque(Din/rpm): | 300 lb.ft. @ 4,800 rpm |
Redline: | 6,800 rpm (fuel cut-off at 7,000 rpm) |
Valve Train: | Double overhead cams, chain drive to exhaust cams, secondary chain from exhaust to intake cams. Roller finger followers with hydraulic lash adjustment, four valves per cylinder |
Ignition system: | Coil on plug |
Intake valves: | 2 per cylinder, 37 mm head diameter |
Exhaust valves: | 2 per cylinder, 30 mm head diameter |
Fuel system: | Multipoint sequential electronic fuel injection |
Intake manifold: | Tuned length cast aluminium intake manifold |
Throttle body: | Twin throttle body, simultaneously opening |
Transmission | Five-speed manual Borg Warner T45 | |||||
Gear ratios | 1st - 3.37 | 2nd - 1.99 | 3rd - 1.33 | 4th - 1.00 | 5th - 0.67 | Rev. - 3.22 |
Rear Axle | Limited-Slip Differential / Hydratrak - manual traction-control system. |
Final Drive | 3.77 |
Type | Multitubular spaceframe backbone chassis |
Material | CDS steel tubes |
Process | MIG/TIG welding, sub-assembly and main assembly jigged |
Type | 2-door convertible with hard top |
Material | Carbon Fibre Composite employing SPRINT (SP Resin Infusion Technology) |
Roll Cage | Integral steel roll cage with roll-over bars |
Paint Finish/Material | Glasurit |
Front Suspension | Double wishbones, coil-over shock absorbers |
Front anti-roll bar | |
Rear Suspension | Double wishbones, coil-over shock absorbers |
Rack and pinion, 2.8 turns. Power-assisted | |
Safety upper steering column | |
Adjustment in both rake and reach |
Brake discs front | Ventilated 320mm two piece AP Racing |
Brake discs rear | Ventilated 305mm AP Racing |
Power assisted braking | |
Callipers front | Four piston AP Racing |
Callipers rear | Two piston AP Racing |
Wheels | Front - 18" OZ wheels 9J |
Rear 18" OZ wheels 9.5J | |
Material of Wheel | Aluminium Alloy |
Tyres | Pirelli 245 x 45 and 255 x 55 P-Zero tyres. |
Door locking | Remote electronic - keyfob |
Boot opening | Remote keyfob and keyboard push-button operation |
Security | Remote alarm - keyfob |
Integral anti-theft engine immobiliser electronic system | |
Mirrors | Electrically remote operated |
Electrically heated | |
Windscreen | Electrically heated demist and tinted |
Length | 176" | 4470 mm |
Width excl. Mirrors | 73.8" | 1874 mm |
Height | 47" | 1193 mm |
Wheelbase | 102" | 2590 mm |
Front Track | 62.5" | 1574 mm |
Rear Track | 62" | 1587 mm |
Ground clearance | 5.75" | 146 mm |
Boot space | 15 cub ft. plus | |
Fuel tank capacity | 16 galls | |
Turning circle | 25 ft | |
Weight dist. (F/R-full) | 48 / 52 |
Max Speed | 180mph | ![]() |
Acceleration 0 - 60 mph | ( 4.6 seconds *) | |
Fuel Consumption (mpg) | (18 - 27 mpg *} | |
(* = estimated) | Boot - tape measure showing 1 metre |
![]() |
| ||